League News
AMHA Clinic/Course Reimbursements
Please click on the following link to submit your claims for reimbursement. This is for approved bench staff. Please allow time for processing as AMHA works through the claims. Thank you for your volunteer time with AMHA!
https://docs.google.com/forms/d/e/1FAIpQLSfB5rU7FB2wqZTx2fB3v-0bVtR1RwmOzr7a1VtqyL4WRZx_8w/viewform
Dec 3, 2023
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close