Financial Assistance
Financial Assistance
If financial assistance is required, parents are encouraged to contact the following:
- Kidsport - Provincial Fund - KidSport Nova Scotia (kidsportcanada.ca)
- Jumpstart - Individual Child Grants | Jumpstart (canadiantire.ca)
- AMHA Player Assistance Fund: Contact the AMHA Registrar for other funding assistance options registrar@acadiaminorhockey.com
If you are applying for financial assistance, please choose the external payment option and notify the registrar registrar@acadiaminorhockey.com.
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Western Valley Berwick | 3 | 3 | 0 | 0 | 6 |
2 | Western Valley Bridgetown | 3 | 2 | 1 | 0 | 4 |
3 | Shelburne Flames | 2 | 1 | 1 | 0 | 2 |
4 | West Hants Warriors | 2 | 1 | 1 | 0 | 2 |
5 | Western Valley Kingston | 2 | 1 | 1 | 0 | 2 |
6 | Acadia | 1 | 0 | 1 | 0 | 0 |
7 | Clare-Digby | 1 | 0 | 1 | 0 | 0 |
8 | Yarmouth Speedy (1) Gold | 1 | 0 | 1 | 0 | 0 |
9 | Yarmouth Blue | 1 | 0 | 1 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Western Valley Berwick | 16 | 15 | 1 | 0 | 30 |
2 | Western Valley Bridgetown | 16 | 12 | 2 | 2 | 26 |
3 | Shelburne Flames | 16 | 10 | 3 | 3 | 23 |
4 | Western Valley Kingston | 16 | 9 | 5 | 2 | 20 |
5 | Acadia | 16 | 7 | 7 | 2 | 16 |
6 | Yarmouth Speedy (1) Gold | 16 | 6 | 8 | 2 | 14 |
7 | Yarmouth Blue | 15 | 2 | 10 | 3 | 7 |
8 | West Hants Warriors | 16 | 2 | 12 | 2 | 6 |
9 | Clare-Digby | 15 | 0 | 15 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close