League News
U13 AAA 2025/2026 Tryout Schedule
2025-2026 Tryout Schedule U13AAA
Those trying out for U13AAA Valley Jets, please see the schedule:
Sept 13th (BERWICK ARENA) GOALIES ONLY
9am-950am Goalie only
Sept 13th (KINGSTON ARENA) PRE-SKATES
12pm-1pm Group A
115pm-215pm Group B
Sept 14th (KINGSTON ARENA) PRE-SKATES
10am-11am GROUP A
1115am-1215pm GROUP B
Sept 15th (KINGSTON ARENA) SKILLS
515 pm-615 pm
630pm-730pm
Sept 16th (KINGSTON ARENA) INTRASQUAD GAMES
515 pm-615 pm
630pm-730pm
Sept 18th (KINGSTON ARENA) INTRASQUAD GAMES
515 pm-615pm
630pm -730pm
Sept 19th (KINGSTON ARENA) EQUALIZER GAME
600 pm -730pm
Sept 20 & 21 EXHIBITION GAMES LOCATION and TIME TBD
Groups/teams TBA
Cuts may be made at anytime during the evaluation process
Sep 4, 2025
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 12 | 9 | 1 | 0 | 0 | 2 | 20 |
| 2 | Cole Harbour | 14 | 9 | 3 | 0 | 0 | 2 | 20 |
| 3 | Sackville Orange | 13 | 8 | 2 | 0 | 0 | 3 | 19 |
| 4 | Halifax Red | 10 | 8 | 0 | 0 | 0 | 2 | 18 |
| 5 | Bedford Blue | 10 | 8 | 2 | 0 | 0 | 0 | 16 |
| 6 | Sackville Black | 11 | 7 | 3 | 0 | 0 | 1 | 15 |
| 7 | Dartmouth | 12 | 6 | 5 | 0 | 0 | 1 | 13 |
| 8 | Acadia | 8 | 5 | 3 | 0 | 0 | 0 | 10 |
| 9 | Halifax Black | 13 | 4 | 7 | 0 | 0 | 2 | 10 |
| 10 | TASA Orange | 10 | 4 | 5 | 0 | 0 | 1 | 9 |
| 11 | Chebucto | 10 | 3 | 7 | 0 | 0 | 0 | 6 |
| 12 | South Shore | 9 | 3 | 6 | 0 | 0 | 0 | 6 |
| 13 | Yarmouth | 8 | 1 | 5 | 0 | 0 | 2 | 4 |
| 14 | TASA Black | 12 | 0 | 9 | 0 | 0 | 3 | 3 |
| 15 | East Hants | 12 | 1 | 11 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close