League News
Registration Deadlines are fast approaching!
Hello AMHA Members,
Registration Deadlines are FAST APPROACHING!
Click here to create an account and register your player.
Registration closes on the following dates:
Rep/Travel Teams – Sunday September 17th
Recreation – Friday September 29th
Sep 11, 2023
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Lumberjacks | 6 | 5 | 1 | 0 | 10 |
2 | Chester - Ravens | 6 | 4 | 1 | 1 | 9 |
3 | Axemen | 5 | 4 | 1 | 0 | 8 |
4 | Mariners | 5 | 2 | 2 | 1 | 5 |
5 | C/D - Ravens | 4 | 1 | 3 | 0 | 2 |
6 | Spartans | 4 | 0 | 4 | 0 | 0 |
7 | Warriors | 4 | 0 | 4 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axemen | 20 | 18 | 2 | 0 | 36 |
2 | Lumberjacks | 14 | 12 | 1 | 1 | 25 |
3 | Chester - Ravens | 20 | 9 | 8 | 3 | 21 |
4 | Mariners | 20 | 8 | 10 | 2 | 18 |
5 | C/D - Ravens | 20 | 8 | 10 | 2 | 18 |
6 | Spartans | 20 | 4 | 14 | 2 | 10 |
7 | Warriors | 20 | 2 | 16 | 2 | 6 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axemen | 0 | 0 | 0 | 0 | 0 |
2 | Chester - Ravens | 0 | 0 | 0 | 0 | 0 |
3 | C/D - Ravens | 0 | 0 | 0 | 0 | 0 |
4 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
5 | Warriors | 0 | 0 | 0 | 0 | 0 |
6 | Spartans | 0 | 0 | 0 | 0 | 0 |
7 | Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close