League News
Conditioning Camp Schedule Changes
Please note the following schedule changes for conditioning camps on Thursday Sept 18th.
Thursday Sept 18
U9 - 5 -5:50
U13 - 6 - 6:50
U15/U18 - 7-7:50
U15 - 8 - 8:50
Sep 14, 2025
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 |
2 | Clare Digby | 0 | 0 | 0 | 0 | 0 |
3 | Shelburne Flames | 0 | 0 | 0 | 0 | 0 |
4 | South Shore Lumberjacks | 0 | 0 | 0 | 0 | 0 |
5 | West Hants | 0 | 0 | 0 | 0 | 0 |
6 | Western Valley Berwick | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley Bridgetown | 0 | 0 | 0 | 0 | 0 |
8 | Western Valley Middelton/ Bridgetown | 0 | 0 | 0 | 0 | 0 |
9 | Yarmouth Lexis Marine (1) | 0 | 0 | 0 | 0 | 0 |
10 | Yarmouth Muise Law (2) | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 |
2 | Clare Digby | 0 | 0 | 0 | 0 | 0 |
3 | Shelburne Flames | 0 | 0 | 0 | 0 | 0 |
4 | South Shore Lumberjacks | 0 | 0 | 0 | 0 | 0 |
5 | West Hants | 0 | 0 | 0 | 0 | 0 |
6 | Western Valley Berwick | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley Bridgetown | 0 | 0 | 0 | 0 | 0 |
8 | Western Valley Middelton/ Bridgetown | 0 | 0 | 0 | 0 | 0 |
9 | Yarmouth Lexis Marine (1) | 0 | 0 | 0 | 0 | 0 |
10 | Yarmouth Muise Law (2) | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close