League News
ATTENTION ALL Acadia Minor Hockey Volunteers
ATTENTION ALL Acadia Minor Hockey Volunteers
NEW THIS SEASON: Hockey NS has adopted a user-pay system for all courses/clinics
What does this mean for you?
You will now be required to pay for your course/clinics upfront, however, AMHA is in the process of developing a reimbursement plan so please save your receipts.
New Requirements for 2023/24:
U7/U9 – at least one on-ice volunteer is required to have HU Online Safety and Emergency First Aid, CPR Level C, and AED certification.
All other levels – all team volunteers (excluding dressing room supervisors) are required to have the HU Online Safety Program and at least one team volunteer is required to have Emergency First Aid, CPR Level C, and AED certification. This volunteer must be present for all on and off-ice team events and activities.
By the 2025/26 season, all minor volunteers (excluding dressing room supervisors) will be required to have Emergency First Aid, CPR Level C, and AED certification.
If you currently have Emergency First Aid, CPR Level C, and AED certification please submit copies to:
info@hockeynovascotia.ca In your email include your name, hockey association, and date of birth. If you are interested in receiving your First Aid/CPR/AED training, AMHA will be offering a clinic for bench staff certification.
Link to volunteer requirements:
15287.pdf (acadiaminorhockey.ca)
REMINDER!!!!
ALL teams require a Safety Rep and must have at least 2 approved adults present in the dressing room at all times
If you have any questions regarding volunteer requirements, please contact AMHA Risk Management at jill.sanford@outlook.com
Oct 3, 2023
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chebucto White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chebucto Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 22 | 18 | 1 | 0 | 0 | 3 | 39 |
2 | Sackville Orange | 21 | 16 | 4 | 0 | 0 | 1 | 33 |
3 | Bedford White | 21 | 14 | 5 | 0 | 0 | 2 | 30 |
4 | Halifax Black | 25 | 10 | 8 | 0 | 0 | 7 | 27 |
5 | Dartmouth | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
6 | Bedford Gold | 20 | 10 | 5 | 0 | 0 | 5 | 25 |
7 | Eastern Shore | 19 | 10 | 4 | 0 | 0 | 5 | 25 |
8 | Bedford Blue | 23 | 8 | 11 | 0 | 0 | 4 | 20 |
9 | TASA Orange | 21 | 9 | 10 | 0 | 0 | 2 | 20 |
10 | TASA Black | 23 | 8 | 13 | 0 | 0 | 2 | 18 |
11 | Chebucto Green | 19 | 8 | 9 | 0 | 0 | 2 | 18 |
12 | Halifax Red | 19 | 4 | 9 | 0 | 0 | 6 | 14 |
13 | Sackville Black | 21 | 5 | 16 | 0 | 0 | 0 | 10 |
14 | Chebucto White | 20 | 2 | 13 | 0 | 0 | 5 | 9 |
15 | East Hants | 20 | 1 | 18 | 0 | 0 | 1 | 3 |
Modal title