League News
Annual General Meeting
Please join us for our annual general meeting on April 26 which will be held at the Wolfville legion.
Apr 2, 2026
Playoffs Standings
Cape Breton Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | County Islanders | 6 | 5 | 0 | 1 | 11 |
| 2 | Steelers | 5 | 3 | 1 | 1 | 7 |
| 3 | CB West Islanders | 4 | 0 | 3 | 1 | 1 |
| 4 | Miners | 4 | 0 | 3 | 1 | 1 |
Fundy/Highland Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bulldogs | 6 | 5 | 0 | 0 | 11 |
| 2 | Bearcats | 4 | 2 | 2 | 0 | 4 |
| 3 | Crushers (Red) | 4 | 2 | 2 | 0 | 4 |
| 4 | Ramblers | 5 | 2 | 3 | 0 | 4 |
| 5 | Crushers (White) | 4 | 0 | 4 | 0 | 0 |
Western/Nova Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Mariners | 5 | 5 | 0 | 0 | 10 |
| 2 | Spartans | 5 | 3 | 2 | 0 | 6 |
| 3 | Axemen | 4 | 1 | 3 | 0 | 2 |
| 4 | Lumberjacks | 4 | 0 | 4 | 0 | 0 |
Regular Season Standings
Cape Breton Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Steelers | 18 | 15 | 3 | 0 | 30 |
| 2 | County Islanders | 18 | 14 | 4 | 0 | 28 |
| 3 | Miners | 18 | 5 | 12 | 1 | 11 |
| 4 | CB West Islanders | 18 | 1 | 16 | 1 | 3 |
Fundy/Highland Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bearcats | 16 | 10 | 3 | 3 | 23 |
| 2 | Bulldogs | 16 | 10 | 4 | 2 | 22 |
| 3 | Ramblers | 16 | 8 | 8 | 0 | 16 |
| 4 | Crushers (Red) | 16 | 7 | 7 | 2 | 16 |
| 5 | Crushers (White) | 16 | 1 | 14 | 1 | 3 |
Western/Nova Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Mariners | 18 | 18 | 0 | 0 | 36 |
| 2 | Spartans | 18 | 8 | 9 | 1 | 17 |
| 3 | Axemen | 18 | 6 | 9 | 3 | 15 |
| 4 | Lumberjacks | 18 | 1 | 15 | 2 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close