League News
Checking Clinic
AMHA will be holding a checking clinic on August30th from 10am-1pm at the Acadia Arena. Registration is open on Gray Jay. Reminder that all players at the U15 level or higher must have this clinic or they will not be able to play where checking is permitted .
Aug 6, 2025
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA | 22 | 19 | 3 | 0 | 0 | 0 | 38 |
| 2 | Cole Harbour | 24 | 17 | 4 | 0 | 0 | 3 | 37 |
| 3 | Sackville | 26 | 16 | 7 | 0 | 0 | 3 | 35 |
| 4 | Yarmouth | 23 | 15 | 3 | 0 | 0 | 5 | 35 |
| 5 | Bedford Blue | 24 | 13 | 6 | 0 | 0 | 5 | 31 |
| 6 | Dartmouth | 24 | 13 | 9 | 0 | 0 | 2 | 28 |
| 7 | Eastern Shore | 26 | 11 | 13 | 0 | 0 | 2 | 24 |
| 8 | Bedford White | 23 | 9 | 8 | 0 | 0 | 6 | 24 |
| 9 | Acadia | 25 | 9 | 12 | 0 | 0 | 4 | 22 |
| 10 | Western Valley | 21 | 7 | 11 | 0 | 0 | 3 | 17 |
| 11 | South Shore | 26 | 7 | 17 | 0 | 0 | 2 | 16 |
| 12 | Halifax | 25 | 5 | 14 | 0 | 0 | 6 | 16 |
| 13 | West Hants | 24 | 4 | 18 | 0 | 0 | 2 | 10 |
| 14 | East Hants | 23 | 1 | 21 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close