League News
U13 AAA Registration is open
U13AAA Registration is open Aug 13 and closes Sept 3, 2025
Open to players from AMHA, CDMHA, WVMHA and WHMHA
Tryouts will consist of the following;
2x conditioning skate
2x skills
2x intra squad
2-3x exhibition games
Tentative dates, Sept 13-21, 2025
Cost $250 payable to WVMHA, details found on the WVMHA website;
https://westernvalleyminorhockey.ca/
Aug 12, 2025
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 |
| 2 | Clare Digby | 0 | 0 | 0 | 0 | 0 |
| 3 | Queens | 0 | 0 | 0 | 0 | 0 |
| 4 | Shelburne | 0 | 0 | 0 | 0 | 0 |
| 5 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 6 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 7 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Western Valley 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yarmouth Mariners | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Queens | 18 | 17 | 1 | 0 | 34 |
| 2 | Western Valley 2 | 16 | 12 | 3 | 1 | 25 |
| 3 | Shelburne | 18 | 12 | 5 | 1 | 25 |
| 4 | Acadia | 16 | 11 | 4 | 1 | 23 |
| 5 | Western Valley 1 | 16 | 9 | 5 | 2 | 20 |
| 6 | Yarmouth Mariners | 17 | 6 | 7 | 4 | 16 |
| 7 | South Shore | 18 | 5 | 10 | 3 | 13 |
| 8 | Clare Digby | 18 | 3 | 14 | 1 | 7 |
| 9 | West Hants | 16 | 1 | 13 | 2 | 4 |
| 10 | Western Valley 3 | 15 | 0 | 14 | 1 | 1 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 |
| 2 | Clare Digby | 0 | 0 | 0 | 0 | 0 |
| 3 | Queens | 0 | 0 | 0 | 0 | 0 |
| 4 | Shelburne | 0 | 0 | 0 | 0 | 0 |
| 5 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 6 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 7 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Western Valley 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yarmouth Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close