League News
Room Monitors Needed for Try-Outs
To comply with Hockey Nova Scotia's Rule of Two, which requires at least two approved adults to be present at all times, AMHA is seeking approved volunteers to monitor dressing rooms during all sessions. Volunteers must have current Criminal Record Check with Vulnerable Sector Check (CRC/VSC) and Respect in Sport for Activity Leaders/SpeakOut/The Shift Forward.
Room monitors are responsible for overseeing player conduct to promote a positive, safe, respecful, and non-discriminatory environment, and act as a presence to prevent bullying, harassment, or other forms of abuse. Monitors are also encouraged to remind/enforce the base-layer policy, policies against camera and cell-phone use in the dressing rooms, and report any violations of the code of conduct.
Thank you again to all of our current and future volunteers - your time and dedication is very much appreciated and is what keeps Acadia Minor Hockey going strong.
TryOut Room Monitor Sign-Up: TryOut Room Monitor Sign-Up
Sep 9, 2025
Regular Season Standings
Eastern Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Acadia 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chester | 0 | 0 | 0 | 0 | 0 |
| 4 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 5 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Western Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Shelburne 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Yarmouth Coastal | 0 | 0 | 0 | 0 | 0 |
| 4 | Yarmouth Garian | 0 | 0 | 0 | 0 | 0 |
| 5 | Yarmouth SawGate | 0 | 0 | 0 | 0 | 0 |
| 6 | Yarmouth SMET | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Acadia 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chester | 0 | 0 | 0 | 0 | 0 |
| 4 | Clare Digby 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Clare-Digby 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Queens County | 0 | 0 | 0 | 0 | 0 |
| 7 | Shelburne 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Shelburne 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 10 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 11 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yarmouth Coastal | 0 | 0 | 0 | 0 | 0 |
| 14 | Yarmouth Garian | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth SawGate | 0 | 0 | 0 | 0 | 0 |
| 16 | Yarmouth SMET | 0 | 0 | 0 | 0 | 0 |
Modal title