League News
U18A
Please be advised that we have added a U18A option to our registration. If you have already registered your player for U18C and wish to try out for the A team please email amhachairofcommunications@gmail.com
Sep 2, 2025
Regular Season Standings
Eastern Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Acadia 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chester | 0 | 0 | 0 | 0 | 0 |
| 4 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 5 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Western Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Shelburne 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Yarmouth Coastal | 0 | 0 | 0 | 0 | 0 |
| 4 | Yarmouth Garian | 0 | 0 | 0 | 0 | 0 |
| 5 | Yarmouth SawGate | 0 | 0 | 0 | 0 | 0 |
| 6 | Yarmouth SMET | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Acadia 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chester | 0 | 0 | 0 | 0 | 0 |
| 4 | Clare Digby 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Clare-Digby 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Queens County | 0 | 0 | 0 | 0 | 0 |
| 7 | Shelburne 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Shelburne 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 10 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 11 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yarmouth Coastal | 0 | 0 | 0 | 0 | 0 |
| 14 | Yarmouth Garian | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth SawGate | 0 | 0 | 0 | 0 | 0 |
| 16 | Yarmouth SMET | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close