League News
U13 AAA 2025/2026 Tryout Schedule
2025-2026 Tryout Schedule U13AAA
Those trying out for U13AAA Valley Jets, please see the schedule:
Sept 13th (BERWICK ARENA) GOALIES ONLY
9am-950am Goalie only
Sept 13th (KINGSTON ARENA) PRE-SKATES
12pm-1pm Group A
115pm-215pm Group B
Sept 14th (KINGSTON ARENA) PRE-SKATES
10am-11am GROUP A
1115am-1215pm GROUP B
Sept 15th (KINGSTON ARENA) SKILLS
515 pm-615 pm
630pm-730pm
Sept 16th (KINGSTON ARENA) INTRASQUAD GAMES
515 pm-615 pm
630pm-730pm
Sept 18th (KINGSTON ARENA) INTRASQUAD GAMES
515 pm-615pm
630pm -730pm
Sept 19th (KINGSTON ARENA) EQUALIZER GAME
600 pm -730pm
Sept 20 & 21 EXHIBITION GAMES LOCATION and TIME TBD
Groups/teams TBA
Cuts may be made at anytime during the evaluation process
Sep 4, 2025
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | South Shore | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TASA Orange | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 23 | 21 | 1 | 0 | 0 | 1 | 43 |
| 2 | Dartmouth | 22 | 14 | 6 | 0 | 0 | 2 | 30 |
| 3 | Bedford | 20 | 13 | 6 | 0 | 0 | 1 | 27 |
| 4 | Chebucto | 22 | 12 | 9 | 0 | 0 | 1 | 25 |
| 5 | TASA Black | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
| 6 | Cole Harbour | 23 | 10 | 8 | 0 | 0 | 5 | 25 |
| 7 | South Shore | 24 | 9 | 11 | 0 | 0 | 4 | 22 |
| 8 | TASA Orange | 22 | 8 | 8 | 0 | 0 | 6 | 22 |
| 9 | Sackville | 22 | 6 | 12 | 0 | 0 | 4 | 16 |
| 10 | Western Valley | 21 | 6 | 14 | 0 | 0 | 1 | 13 |
| 11 | Yarmouth | 21 | 4 | 12 | 0 | 0 | 5 | 13 |
| 12 | Acadia | 22 | 1 | 20 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close