League News
U7 Power Skating Registration
We have 10 additional ice times in the Gamecenter time slot and the association is going to offer a power skating program open to all U7 players.
There will be an additional cost to this. It will be $100 and will provide an additional ten skates for your player. This is the same as Gamecenter offers.
This will focus on the fundamentals of skating. This is a great opportunity to get your players a bit of extra ice time focusing on the most important aspect of the game at this age.
Mark Mackenzie will be heading up this program and along with a lot of excellent coaches will ensure that the program is age appropriate for all three U7 divisions.
Due to the large number of U7 registrations this year we will unfortunately have to cap the number at 48 to ensure we are able to get all the kids the development they need during the ice time. It will be first come first serve.
Oct 3, 2025
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
| 2 | Sackville Black | 5 | 3 | 1 | 1 | 0 | 0 | 6 |
| 3 | Bedford Blue | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 4 | Halifax | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 5 | Eastern Shore | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 7 | 5 | 1 | 0 | 0 | 1 | 9 |
| 2 | Cole Harbour | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| 3 | TASA Orange | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 4 | Dartmouth | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| 5 | Sackville Orange | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 6 | Chebucto | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 25 | 18 | 5 | 0 | 0 | 2 | 38 |
| 2 | Cole Harbour | 26 | 15 | 6 | 0 | 0 | 5 | 35 |
| 3 | TASA Orange | 26 | 15 | 8 | 0 | 0 | 3 | 33 |
| 4 | Bedford White | 26 | 14 | 8 | 0 | 0 | 4 | 32 |
| 5 | Sackville Black | 26 | 15 | 9 | 0 | 0 | 2 | 32 |
| 6 | Bedford Blue | 26 | 12 | 10 | 0 | 0 | 4 | 28 |
| 7 | Eastern Shore | 26 | 11 | 12 | 0 | 0 | 3 | 25 |
| 8 | Sackville Orange | 25 | 9 | 14 | 0 | 0 | 2 | 20 |
| 9 | Halifax | 26 | 9 | 16 | 0 | 0 | 1 | 19 |
| 10 | Dartmouth | 25 | 8 | 15 | 0 | 0 | 2 | 18 |
| 11 | Chebucto | 25 | 1 | 24 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close